Dean Harrison has topped the opening Supersport practice for this years Isle of Man TT.
The Yorkshire rider, who won the first Supersport race at last year’s Isle of Man TT lapped at an average speed of 129.09mph.
The practice session faced a further delay of nearly an hour after being cancelled yesterday.
Harrison was nearly 20 seconds ahead of the Northern Irish fan-favourite Michael Dunlop.
# | Rider | Bike | Best Lap Time |
---|---|---|---|
1 | Dean Harrison | 2016 Kawasaki ZX-6R | 17:57.196 |
2 | Michael Dunlop | 2019 Honda CBR600RR | + 00:19.080 |
3 | Conor Cummins | 2017 Honda CBR600RR | + 00:20.724 |
4 | Jamie Coward | 2017 Yamaha YZF-R6 | + 00:25.412 |
5 | James Hillier | 2016 Kawasaki ZX-6R | + 00:27.881 |
6 | Gary Johnson | 2018 Triumph Daytona 675 | + 00:31.178 |
7 | Lee Johnstone | 2018 Yamaha YZF-R6 | + 00:35.726 |
8 | Davey Todd | 2018 Honda CBR600RR | + 00:37.314 |
9 | Sam West | 2019 Yamaha R6 | + 00:45.022 |
10 | Derek McGee | 2018 Kawasaki ZX-10R | + 00:45.299 |
Image Attribution: Dean Harrison